<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
  <channel>
    <title>LGM - 3D Printing and Modeling Services for Architecture</title>
    <link>http://www.lgm3d.com/</link>
    <description>News and blogs from LGM - Premier resource for 3D Printing and Architectural modeling solutions.  A full service architectural model firm that combines traditional craftsmanship with state of the art tooling to produce the most stunning models in the industry.</description>

	<item>
		<title>Groundbreaking Awards &amp; Presentation Displays</title>
		<link>http://www.lgm3d.com/blog/ground-breaking-model</link>
		<guid>http://www.lgm3d.com/blog/ground-breaking-model</guid>
		<pubDate>Thu, 19 Apr 16:32:00 +00:00</pubDate>
		<description><![CDATA[3D&nbsp;Printed Groundbreaking Gifts Are Perfect For Your Next Event

These impressive, miniaturized ground breaking gifts will impress shareholders, visitors, and project managers alike! By featuring a...]]></description>
	</item>

	<item>
		<title>The 6&#8217; tall 3D printed tower model</title>
		<link>http://www.lgm3d.com/blog/the-6-tall-3d-printed-tower-model</link>
		<guid>http://www.lgm3d.com/blog/the-6-tall-3d-printed-tower-model</guid>
		<pubDate>Wed, 31 Aug 13:50:00 +00:00</pubDate>
		<description><![CDATA[The following is a piece we wrote for a&nbsp;September 2016 TCT Magazine article. &nbsp;





&nbsp;


DDG Partners, a real estate design, development, construction, and asset management firm, teamed up with LGM,...]]></description>
	</item>

	<item>
		<title>A Case for Building Architectural Models</title>
		<link>http://www.lgm3d.com/blog/a-case-for-building-architectural-models</link>
		<guid>http://www.lgm3d.com/blog/a-case-for-building-architectural-models</guid>
		<pubDate>Thu, 04 Feb 19:40:00 +00:00</pubDate>
		<description><![CDATA[We were forwarded a great article on&nbsp;Life of an Architect&nbsp;by Bob Borson

A Case for Building Architectural Models

Bob Borson&nbsp;&mdash;&nbsp;&nbsp;February 1, 2016&nbsp;

When architects are in school, they build a lot of...]]></description>
	</item>

	<item>
		<title>Vail Coffee Table</title>
		<link>http://www.lgm3d.com/blog/vail-coffee-table</link>
		<guid>http://www.lgm3d.com/blog/vail-coffee-table</guid>
		<pubDate>Fri, 15 Jan 18:40:00 +00:00</pubDate>
		<description><![CDATA[Custom terrain model of Vail Mountain Ski Area to be used as a living room center piece. The wooden table was built by local shop Beyond the Tree Woodworks....]]></description>
	</item>

	<item>
		<title>Color 3D Prints with Ocean, Land and Buildings</title>
		<link>http://www.lgm3d.com/blog/park-hyatt-los-cabos-color-3d-prints</link>
		<guid>http://www.lgm3d.com/blog/park-hyatt-los-cabos-color-3d-prints</guid>
		<pubDate>Fri, 15 Jan 17:16:00 +00:00</pubDate>
		<description><![CDATA[This model was produced in full color, 30"x30", with removable parts, in a scant&nbsp;four business days. &nbsp;

The model was created from client provided SketchUp, digital elevation data, and site plan...]]></description>
	</item>

	<item>
		<title>Production of the Tahoe Regional Arts Foundation model</title>
		<link>http://www.lgm3d.com/blog/production-of-the-tahoe-regional-arts-foundation-model</link>
		<guid>http://www.lgm3d.com/blog/production-of-the-tahoe-regional-arts-foundation-model</guid>
		<pubDate>Fri, 06 Nov 16:31:00 +00:00</pubDate>
		<description><![CDATA["The model arrived a few minutes ago and when I opened it, I said &ldquo;OMG&rdquo;!!! What a fabulous job you did and not only is the model of superior quality, but the packing and carrying case are...]]></description>
	</item>

	<item>
		<title>Jacobsen Architecture - Large scale residential take-apart model</title>
		<link>http://www.lgm3d.com/blog/jacobsen-architecture-large-scale-residential-take-apart-model</link>
		<guid>http://www.lgm3d.com/blog/jacobsen-architecture-large-scale-residential-take-apart-model</guid>
		<pubDate>Fri, 14 Aug 16:54:00 +00:00</pubDate>
		<description><![CDATA[This quarter&nbsp;scale, take-apart residential model was&nbsp;3D printed from ArchiCAD geometry. The window details were laser cut from a white plastic for higher accuracy and resolution. The site was CNC...]]></description>
	</item>

	<item>
		<title>Kim Thoman&#8217;s Venus 6 - 3D printed sculpture</title>
		<link>http://www.lgm3d.com/blog/kim-thomans-venus-6-3d-printed-sculpture</link>
		<guid>http://www.lgm3d.com/blog/kim-thomans-venus-6-3d-printed-sculpture</guid>
		<pubDate>Wed, 12 Aug 21:11:00 +00:00</pubDate>
		<description><![CDATA[LGM worked with artist Kim Thoman to produce her color 3D printed sculptures. Kim provided the geometry and texture maps, while LGM prepared the file which included splitting it to fit within the...]]></description>
	</item>

	<item>
		<title>Great Rhino V5 3D Printing Tutorial</title>
		<link>http://www.lgm3d.com/blog/great-rhino-v5-3d-printing-tutorial</link>
		<guid>http://www.lgm3d.com/blog/great-rhino-v5-3d-printing-tutorial</guid>
		<pubDate>Fri, 10 Jul 15:20:00 +00:00</pubDate>
		<description><![CDATA[Rhino published a great tutorial for 3d printing with Rhino 5. &nbsp;Here are the highlights and link&nbsp;to the full pdf.

Contents&nbsp;
General Principles &bull;
Only closed surfaces, closed polysurfaces and closed...]]></description>
	</item>

	<item>
		<title>How To - 3D PDF commenting</title>
		<link>http://www.lgm3d.com/blog/how-to-3d-pdf-commenting</link>
		<guid>http://www.lgm3d.com/blog/how-to-3d-pdf-commenting</guid>
		<pubDate>Fri, 23 May 19:11:00 +00:00</pubDate>
		<description><![CDATA[The free Adobe Reader software that most people already have installed on their computers has a uniquely useful feature that allows you to view and comment on 3D CAD models in 3D space.





&nbsp;


1)...]]></description>
	</item>

	<item>
		<title>Color 3D Printing</title>
		<link>http://www.lgm3d.com/blog/color-3d-printing</link>
		<guid>http://www.lgm3d.com/blog/color-3d-printing</guid>
		<pubDate>Wed, 21 May 15:36:00 +00:00</pubDate>
		<description><![CDATA[LGM offers the option to 3D print a given part in full CMYK color using a Zcorp 650 additive powder printer. &nbsp;(Now renamed the 3D Systems Projet 660Pro). &nbsp;The addition of color and the ability to use...]]></description>
	</item>

	<item>
		<title>Exporting a model with Color and/or Texture Maps</title>
		<link>http://www.lgm3d.com/blog/exporting-a-model-with-color-and-or-texture-maps</link>
		<guid>http://www.lgm3d.com/blog/exporting-a-model-with-color-and-or-texture-maps</guid>
		<pubDate>Tue, 20 May 19:42:00 +00:00</pubDate>
		<description><![CDATA[3D Printing in Color can be difficult, especially the first time. &nbsp;LGM&nbsp;accepts many native CAD formats and most color color file formats to make life easier, but we do need the files exported and...]]></description>
	</item>

	<item>
		<title>Colors, Images, and Finish</title>
		<link>http://www.lgm3d.com/blog/colors-images-and-finish</link>
		<guid>http://www.lgm3d.com/blog/colors-images-and-finish</guid>
		<pubDate>Wed, 14 May 17:35:00 +00:00</pubDate>
		<description><![CDATA[Colors:&nbsp;There will be a variance in the final part color compared to what you have in the CAD model in a color 3D print. &nbsp;This is an unfortunate by product of the color printing process. &nbsp;We cannot...]]></description>
	</item>

	<item>
		<title>Mesh Resolution and File Size</title>
		<link>http://www.lgm3d.com/blog/mesh-resolution-and-file-size</link>
		<guid>http://www.lgm3d.com/blog/mesh-resolution-and-file-size</guid>
		<pubDate>Wed, 14 May 03:50:00 +00:00</pubDate>
		<description><![CDATA[Sometimes LGM receives&nbsp;HUGE CAD files which make&nbsp;things run a lot slower and make it harder for us to help you get things done quickly. &nbsp; Remember that the printers are effectively running at an...]]></description>
	</item>

	<item>
		<title>Powder Evacuation</title>
		<link>http://www.lgm3d.com/blog/powder-evacuation</link>
		<guid>http://www.lgm3d.com/blog/powder-evacuation</guid>
		<pubDate>Wed, 14 May 03:38:00 +00:00</pubDate>
		<description><![CDATA[All enclosed volumes need to have reasonable powder evacuation holes. &nbsp;The loose, unprinted, powder needs to be removed from any&nbsp;enclosed volumes or that volume of material needs to be charged for....]]></description>
	</item>

	<item>
		<title>Thin Tapered Surfaces and Sharp Points</title>
		<link>http://www.lgm3d.com/blog/thin-tapered-surfaces-and-sharp-points</link>
		<guid>http://www.lgm3d.com/blog/thin-tapered-surfaces-and-sharp-points</guid>
		<pubDate>Wed, 14 May 03:19:00 +00:00</pubDate>
		<description><![CDATA[LGM has seen a large number of models submitted with areas that taper to sharp points and feather edges. &nbsp;We take tremendous care with your work and have received very good feedback from the students...]]></description>
	</item>

	<item>
		<title>Wall Thickness</title>
		<link>http://www.lgm3d.com/blog/wall-thickness</link>
		<guid>http://www.lgm3d.com/blog/wall-thickness</guid>
		<pubDate>Wed, 14 May 03:08:00 +00:00</pubDate>
		<description><![CDATA[The thickness a part needs to be is dependent on how big is it and how much stress it is under. &nbsp;The Z plaster used in the 3D printing process is like concrete, it is weak in shear with very little...]]></description>
	</item>

	<item>
		<title>Size and Scale</title>
		<link>http://www.lgm3d.com/blog/scale</link>
		<guid>http://www.lgm3d.com/blog/scale</guid>
		<pubDate>Tue, 13 May 22:30:00 +00:00</pubDate>
		<description><![CDATA[LGM sees a broad range of work come in&nbsp;and sometimes it is difficult to get the scale/size correct because we do not know what units/scale you are drawing at, or your export may be applying a scale...]]></description>
	</item>

	<item>
		<title>Case Study: Using CADspan 2014</title>
		<link>http://www.lgm3d.com/blog/case-study-using-cadspan-2014</link>
		<guid>http://www.lgm3d.com/blog/case-study-using-cadspan-2014</guid>
		<pubDate>Sat, 29 Mar 18:51:00 +00:00</pubDate>
		<description><![CDATA[I was asked to quote a file repair job for a student that had access to a 3D printer. &nbsp;To save him money (because we have a soft spot for students) I offered to show him how to prep the SketchUp file...]]></description>
	</item>

	<item>
		<title>CADspan Pricing</title>
		<link>http://www.lgm3d.com/blog/cadspan-pricing</link>
		<guid>http://www.lgm3d.com/blog/cadspan-pricing</guid>
		<pubDate>Fri, 14 Feb 18:42:00 +00:00</pubDate>
		<description><![CDATA[To start, all of CADspan is free. &nbsp;

We want you to have a good experience so we do not restrain your trial in any way. &nbsp;Feel free to enjoy full access to CADspan PRO for a month and see if it can...]]></description>
	</item>

	<item>
		<title>How to Open a CADspan File</title>
		<link>http://www.lgm3d.com/blog/how-to-open-a-cadspan-file</link>
		<guid>http://www.lgm3d.com/blog/how-to-open-a-cadspan-file</guid>
		<pubDate>Fri, 14 Feb 18:23:00 +00:00</pubDate>
		<description><![CDATA[In short-&nbsp;You unzip the folder and your STL is inside.

The long version- &nbsp;In order to expedite the download process, the STL files are shipped to you in a compressed folder. &nbsp;As the name suggests,...]]></description>
	</item>

	<item>
		<title>The CADspan Plugin Toolbar</title>
		<link>http://www.lgm3d.com/blog/the-cadspan-plugin-toolbar</link>
		<guid>http://www.lgm3d.com/blog/the-cadspan-plugin-toolbar</guid>
		<pubDate>Fri, 14 Feb 03:50:00 +00:00</pubDate>
		<description><![CDATA[&nbsp;The CADspan&nbsp;toolbar is composed of seven icons. &nbsp;From left to right they are:&nbsp;Layerize, Unsmooth Model, Preview Style,&nbsp;Resurfacer, &nbsp;Import Geometry, Export Raw STL, and Thickness...]]></description>
	</item>

	<item>
		<title>How to Install the CADspan Plugin for SketchUp</title>
		<link>http://www.lgm3d.com/blog/how-to-install-the-cadspan-plugin-for-sketchup</link>
		<guid>http://www.lgm3d.com/blog/how-to-install-the-cadspan-plugin-for-sketchup</guid>
		<pubDate>Fri, 14 Feb 03:41:00 +00:00</pubDate>
		<description><![CDATA[To install a SketchUp &nbsp;Ruby plugin script with the .rbz format:

Select&nbsp;Window &gt; Preferences&nbsp;(Microsoft Windows) or&nbsp;SketchUp &gt; Preferences&nbsp;(Mac OS X). The Preferences dialog box is displayed.
Click...]]></description>
	</item>

	<item>
		<title>Files used for 3D Printing</title>
		<link>http://www.lgm3d.com/blog/files-used-for-3d-printing</link>
		<guid>http://www.lgm3d.com/blog/files-used-for-3d-printing</guid>
		<pubDate>Fri, 14 Feb 02:59:00 +00:00</pubDate>
		<description><![CDATA[3D printers require a specific input file type. Most use STL, short for stereolithography, which is an additive fabrication technology introduced by 3d Systems in the mid-1980s. While other AF...]]></description>
	</item>

	<item>
		<title>Freestanding Elements</title>
		<link>http://www.lgm3d.com/blog/freestanding-elements</link>
		<guid>http://www.lgm3d.com/blog/freestanding-elements</guid>
		<pubDate>Sat, 12 Oct 19:01:00 +00:00</pubDate>
		<description><![CDATA[Freestanding Elements are thin elements in your model that are exposed on 4 or more sides.

Why is it Relevant?&nbsp; Similar to small overhangs, freestanding elements like pipes, arms, legs, posts,...]]></description>
	</item>

	<item>
		<title>Small Overhangs</title>
		<link>http://www.lgm3d.com/blog/small-overhangs</link>
		<guid>http://www.lgm3d.com/blog/small-overhangs</guid>
		<pubDate>Tue, 08 Oct 21:49:00 +00:00</pubDate>
		<description><![CDATA[Small Overhangs&nbsp;are elements of a model that are connected along one edge and then extrude unsupported for a short distance.

Why is it Relevant? &nbsp;Small surfaces extending off the main body of a...]]></description>
	</item>

	<item>
		<title>Surface Relief</title>
		<link>http://www.lgm3d.com/blog/surface-relief</link>
		<guid>http://www.lgm3d.com/blog/surface-relief</guid>
		<pubDate>Sun, 06 Oct 18:37:00 +00:00</pubDate>
		<description><![CDATA[Surface Relief&nbsp;pertains to elements, both recessed and extruded, that you wish to show on your model at your chosen scale.

Why is it relevant?&nbsp;&nbsp;Knowing your chosen printer&#39;s tolerances for surface...]]></description>
	</item>

	<item>
		<title>Drafting with printing in mind part 2: Holes and Gaps</title>
		<link>http://www.lgm3d.com/blog/drafting-with-printing-in-mind-part-2-holes-and-gaps</link>
		<guid>http://www.lgm3d.com/blog/drafting-with-printing-in-mind-part-2-holes-and-gaps</guid>
		<pubDate>Mon, 23 Sep 23:01:00 +00:00</pubDate>
		<description><![CDATA[Holes and Gaps&nbsp;&nbsp;3D printers require "water-tight" models, no holes in the exterior surface.

Once tolerances have been correctly accounted for, the model must be checked for openings. To 3D print a...]]></description>
	</item>

	<item>
		<title>3DEFY-2D Photo to 3D Print</title>
		<link>http://www.lgm3d.com/blog/3defy-2d-photo-to-3d-print-review</link>
		<guid>http://www.lgm3d.com/blog/3defy-2d-photo-to-3d-print-review</guid>
		<pubDate>Mon, 23 Sep 21:20:00 +00:00</pubDate>
		<description><![CDATA[&nbsp;



WHAT IS IT

3DEFY is an online photo Sculpting tool that lets you add 3D effects to a 2D photo. &nbsp;They also offer the option to take it to the next level by viewing in 3D on your computer moniter...]]></description>
	</item>

	<item>
		<title>Drafting with 3D Printing in Mind</title>
		<link>http://www.lgm3d.com/blog/modeling-with-3d-printing-in-mind</link>
		<guid>http://www.lgm3d.com/blog/modeling-with-3d-printing-in-mind</guid>
		<pubDate>Fri, 20 Sep 19:12:00 +00:00</pubDate>
		<description><![CDATA[These 3 considerations should be in your mind while drafting for 3D printing

To produce a set of printed 2D construction drawings, certain preparation must be made; layouts arranged, sheets put in...]]></description>
	</item>

</channel>
</rss>